Following is data on typical board laminate materials for burn-in and test use.
LAMINATE MATERIALS | ||||||
Type | FR-4 / G-10 ( 1) |
FR-5 / G-11 ( 2) |
Addition Polyimide ( 4) |
Epoxy Copolymer (5) |
Special Epoxy (6) |
Teflon® PTFE) (3) |
General Properties | ||||||
General Applications | Ambient Temp to 100°C | Low-Cost 125°C | Best to 210°C | Best to 160°C | Low Leakage | Microwave Substrate |
Water Absorption (% in 24 hrs) | 0.08 – 0.20 | 0.11 – 0.25 | 0.16 – 0.40 | 0.11 – 0.20 | 0.08 | 0.01 – 0.02 |
Normal Color | Whitish Green | Whitish Green | Reddish Brown | Reddish Brown | White or Natural | Gray |
Specific Gravity | 1.80 – 1.93 | 1.80 – 1.90 | 1.80 – 1.85 | 1.80 | 1.8 (min) | 2.20 |
Mechanical Properties | ||||||
Peel Strength (lbs/in of width) | 8.0 – 10.5 | 8.0 – 9.0 | 4.8 – 9.0 | 6.0 – 9.5 | 10.0 – 12.0 | 8.0 |
Flexural Strength L-W (psi x 10E3) | 70 – 95 | 70 – 80 | 50 – 97 | 75 – 100 | 70 | 15 |
Izod Impact L-W (notched, ft-lbs/in) | 13 – 15 | 11 – 12 | 10.3 – 13 | N/A | 11 | N/A |
Hardness (Rockwell M Scale) | 110 | 110 | 120 | N/A | 115 | Soft |
Compression Strength (psi x 10E3) FW | 55 – 65 | 65 | N/A | N/A | N/A | 4 |
Tensile Strength (psi x 10E3) | 50 – 54 | 50 | 50 | N/A | N/A | 4 |
Electrical Properties | ||||||
Dielectric Constant (at 1 MHz, dry 24/23) | 4.6 – 4.8 | 4.7 – 4.8 | 4.4 – 5.3 | 4.5 – 4.8 | 4.7 – 4.9 | 2.1 – 2.6 |
Dielectric Strength (volts/mil S-T) | 500 – 800 | 500 – 800 | 22 kV – 60 kV | 800 | 60 kV (min) | 50 kV |
Dissipation Factor (1 @ 1MHz dry 23/24) | 0.019 – 0.021 | 0.02 | 0.003 – 0.02 | 0.002 – 0.015 | 0.02 | 0.0004 – 0.0008 |
Volume Resistivity (101E4‡-cm @ 23°C) | 0.05 – 5.10 | 0.01 – 3.00 | 10.00 | 3.00 | 1.00 – 10.00 | 0.10 – 1.00 |
Surface Resistivity (‡/cmE2 @ 23°C) | 0.01 – 0.90 | 0.001 – 0.04 | 5.00 | 0.30 | 0.50 | 0.01 – 3.00 |
Arc Resistance (seconds, dry 48/50) | 75 – 120 | 120 | 127 – 180 | 123 | 100 | 180 |
Thermal Properties | ||||||
Loranger Estimated Continuous Heat Resistance | 100°C | 125°C | 210°C | 160°C | 125°C | 210°C |
Mfg’er Temp Rating – Electrical | 130 – 138°C | 140 – 149°C | 260°C | 200°C | 130°C | 260°C |
(1)
|
FR-4 is the flame-retardantversion of Nema G-10* |
(2)
|
FR-5 is the flame-retardant version of Nema G-11 laminate for critical electrical applications |
(3)
|
UL 94 VEO = 10-second flameout after source removed and no drip (i.e., socket adaptors, humidity tests) |
(4)
|
UL 94 VEO = 10-second flameout after source removed and no drip |
(5)
|
UL 94 VE2 = 30-second flameout after source removed with drip |
(6)
|
UL 94 VE2 = 30-second flameout after source removed with drip |